Event: Round 2 - Sheep Ranch, Game: Individual Net (4077) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 517 | 303 | 113 | 443 | 166 | 431 | 138 | 407 | 386 | 2904 | 375 | 506 | 414 | 485 | 377 | 303 | 131 | 314 | 436 | 3341 | 6245 |
Hole HCP | 5 | 13 | 17 | 3 | 11 | 1 | 15 | 7 | 9 | 6 | 4 | 2 | 10 | 8 | 14 | 16 | 12 | 18 | |||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 72 |
Gross Strokes | |||||||||||||||||||||
Henry Heimsoth |
5
|
4
|
4
|
5
|
4
|
3
|
3
|
5
|
7
|
40 +6 |
6
|
4
|
7
|
4
|
4
|
4
|
3
|
5
|
5
|
42 +4 | 82 +10 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Heimsoth, Henry |
4
|
4
|
4
|
4
|
4
|
2
|
3
|
4
|
6
|
35 +1 |
5
|
3
|
6
|
4
|
3
|
4
|
3
|
5
|
5
|
38 E | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|