Event: Round 3 - Bandon Trails, Game: Individual Net (4084) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 356 | 166 | 532 | 365 | 124 | 359 | 406 | 299 | 522 | 3129 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 159 | 363 | 3120 | 6249 |
Hole HCP | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Bob Robke |
4
|
3
|
6
|
5
|
4
|
5
|
5
|
4
|
4
|
40 +4 |
5
|
6
|
3
|
4
|
4
|
3
|
4
|
5
|
5
|
39 +4 | 79 +8 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Robke, Bob |
4
|
3
|
5
|
5
|
4
|
5
|
5
|
4
|
3
|
38 +2 |
5
|
6
|
3
|
4
|
4
|
3
|
3
|
5
|
5
|
38 +3 | 76 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|